Standings Individuals Scoreboard Team Detail Player Detail Round Report

Scoreboard

Round 1 - Prelims 

Hebron Academy 350, Deering 280

Tossups read: 20

Deering TUH 15 10 -5 Tot
Asa Tussing 20 1 1 0 25
Spencer Fieldroy 20 1 0 0 15
Ben Perry 20 0 0 0 0
Connor Mulligan 20 3 3 3 60
Total 5 4 3 100
Hebron Academy TUH 15 10 -5 Tot
Quin Doyle 20 5 4 1 110
Sylvie Gill 20 0 0 0 0
Louisa Strong 20 0 1 0 10
David Lee 20 0 0 0 0
Total 5 5 1 120

Bonuses Heard Pts PPB
Deering 9 180 20.00
Hebron Academy 10 230 23.00

Rangeley Lakes 230, Gould Academy A 205

Tossups read: 20

Gould Academy A TUH 15 10 -5 Tot
Will Brown 20 1 2 0 35
Lucas Barstow 20 0 2 1 15
Andy Moses 20 1 2 2 25
Total 2 6 3 75
Rangeley Lakes TUH 15 10 -5 Tot
Parker Smith 20 0 1 0 10
Jacob Bottcher 20 0 4 0 40
Tristram Woodman 20 0 3 0 30
Natalie Alves 20 0 2 0 20
Total 0 10 0 100

Bonuses Heard Pts PPB
Gould Academy A 8 130 16.25
Rangeley Lakes 10 130 13.00

Yarmouth A 335, Windham B 185

Tossups read: 20

Windham B TUH 15 10 -5 Tot
Ashlynn Cuthbert 20 0 2 0 20
Julia Demar 20 0 0 0 0
Evelyn Demar 20 1 1 0 25
Nick Davenport 20 0 2 0 20
Total 1 5 0 65
Yarmouth A TUH 15 10 -5 Tot
Caroline Gerber 20 0 2 3 5
Adam Strobel 20 1 3 2 35
Chester Parish 20 0 2 0 20
Kevin Carr 20 1 1 0 25
Total 2 8 5 85

Bonuses Heard Pts PPB
Windham B 6 120 20.00
Yarmouth A 10 250 25.00

Windham A 430, Yarmouth B 175

Tossups read: 20

Windham A TUH 15 10 -5 Tot
Delia Tomkus 20 0 1 0 10
Maggie Soule 20 1 1 0 25
Mason Bragdon 20 6 3 2 110
Sage Bizier 20 1 0 0 15
Total 8 5 2 160
Yarmouth B TUH 15 10 -5 Tot
Hadley Dillon 20 1 1 1 20
Finn Marianski 20 1 0 0 15
Elise Garcia 20 0 2 0 20
James Gerber 20 0 1 0 10
Total 2 4 1 65

Bonuses Heard Pts PPB
Windham A 13 270 20.77
Yarmouth B 6 110 18.33

Marshwood 300, Cony A 195

Tossups read: 20

Marshwood TUH 15 10 -5 Tot
Kaylee Gilbert 20 0 0 0 0
Ozzie Gilbert 20 0 1 0 10
Maddie Getchell 20 0 7 0 70
Max Curry 20 2 0 0 30
Total 2 8 0 110
Cony A TUH 15 10 -5 Tot
Jacoby Grotton 20 1 4 2 45
Cheyenne Trask 20 0 0 0 0
Everett Fongennie 20 0 0 0 0
Abigail Leger 20 1 2 1 30
Total 2 6 3 75

Bonuses Heard Pts PPB
Marshwood 10 190 19.00
Cony A 8 120 15.00

Orono 295, North Yarmouth Academy 215

Tossups read: 20

Orono TUH 15 10 -5 Tot
Henry Buetens 20 1 0 0 15
Alan Dickson-Smith 20 0 6 0 60
Noah Schneider 20 0 3 0 30
Birch Ellis 20 0 0 0 0
Total 1 9 0 105
North Yarmouth Academy TUH 15 10 -5 Tot
Olivia Hamilton 20 1 1 0 25
Zoe Collins 20 0 0 0 0
Hadley Smith 20 0 3 0 30
Chloe Shewanick 20 0 3 0 30
Total 1 7 0 85

Bonuses Heard Pts PPB
Orono 10 190 19.00
North Yarmouth Academy 8 130 16.25

Plymouth A 615, Gould Academy B 30

Tossups read: 20

Plymouth A TUH 15 10 -5 Tot
Reagan Sutherland 20 2 4 1 65
Norman Sackett 20 1 9 0 105
Max Shamansky 20 0 1 0 10
Abe Hankens 10 0 0 0 0
Aaron Lee 10 0 0 1 -5
Total 3 14 2 175
Gould Academy B TUH 15 10 -5 Tot
Ian Brown 20 0 0 0 0
Dia Kersey 20 1 0 1 10
Noa Tsapis 20 0 0 0 0
Toby McGure 20 0 0 0 0
Total 1 0 1 10

Bonuses Heard Pts PPB
Plymouth A 17 440 25.88
Gould Academy B 1 20 20.00


Round 2 - Prelims 

  ↑Top

Yarmouth A 380, Gould Academy B 115

Tossups read: 20

Gould Academy B TUH 15 10 -5 Tot
Ian Brown 20 0 1 1 5
Dia Kersey 20 0 0 0 0
Noa Tsapis 20 0 4 0 40
Toby McGure 20 0 0 0 0
Total 0 5 1 45
Yarmouth A TUH 15 10 -5 Tot
Caroline Gerber 20 3 2 2 55
Adam Strobel 20 1 1 1 20
Chester Parish 20 0 2 0 20
Kevin Carr 20 0 3 1 25
Total 4 8 4 120

Bonuses Heard Pts PPB
Gould Academy B 5 70 14.00
Yarmouth A 12 260 21.67

Plymouth A 355, Windham A 315

Tossups read: 20

Plymouth A TUH 15 10 -5 Tot
Reagan Sutherland 20 2 2 0 50
Norman Sackett 20 1 2 0 35
Max Shamansky 10 0 0 0 0
Abe Hankens 20 2 1 0 40
Aaron Lee 10 0 0 0 0
Total 5 5 0 125
Windham A TUH 15 10 -5 Tot
Delia Tomkus 20 0 0 0 0
Maggie Soule 20 0 0 0 0
Mason Bragdon 20 4 4 4 80
Sage Bizier 20 1 0 0 15
Total 5 4 4 95

Bonuses Heard Pts PPB
Plymouth A 10 230 23.00
Windham A 9 220 24.44

Deering 525, Gould Academy A 70

Tossups read: 20

Deering TUH 15 10 -5 Tot
Asa Tussing 20 4 1 0 70
Spencer Fieldroy 10 0 0 0 0
Eve Glessner 10 0 0 0 0
Ben Perry 20 1 0 1 10
Connor Mulligan 20 3 4 2 75
Total 8 5 3 155
Gould Academy A TUH 15 10 -5 Tot
Will Brown 20 0 0 0 0
Lucas Barstow 20 2 1 0 40
Andy Moses 20 0 0 0 0
Total 2 1 0 40

Bonuses Heard Pts PPB
Deering 13 370 28.46
Gould Academy A 3 30 10.00

Hebron Academy 485, Marshwood 105

Tossups read: 20

Hebron Academy TUH 15 10 -5 Tot
Quin Doyle 20 5 10 2 165
Sylvie Gill 20 0 0 0 0
Louisa Strong 20 0 0 0 0
David Lee 20 0 0 0 0
Total 5 10 2 165
Marshwood TUH 15 10 -5 Tot
Kaylee Gilbert 20 0 1 1 5
Ozzie Gilbert 20 0 0 0 0
Maddie Getchell 20 2 0 0 30
Max Curry 20 0 0 0 0
Total 2 1 1 35

Bonuses Heard Pts PPB
Hebron Academy 15 320 21.33
Marshwood 3 70 23.33

Windham B 315, Rangeley Lakes 160

Tossups read: 20

Windham B TUH 15 10 -5 Tot
Ashlynn Cuthbert 20 0 2 1 15
Evelyn Demar 20 0 3 1 25
Gavin Williams 20 0 0 0 0
Nick Davenport 20 2 4 1 65
Total 2 9 3 105
Rangeley Lakes TUH 15 10 -5 Tot
Parker Smith 20 0 0 0 0
Jacob Bottcher 20 1 2 0 35
Tristram Woodman 10 0 2 0 20
Natalie Alves 20 1 1 2 15
Kaysyn Woike 10 0 0 0 0
Total 2 5 2 70

Bonuses Heard Pts PPB
Windham B 11 210 19.09
Rangeley Lakes 7 90 12.86

Yarmouth B 305, Orono 300

Tossups read: 20

Yarmouth B TUH 15 10 -5 Tot
Hadley Dillon 20 2 2 1 45
Finn Marianski 20 0 0 1 -5
Elise Garcia 20 1 2 0 35
James Gerber 20 0 2 0 20
Total 3 6 2 95
Orono TUH 15 10 -5 Tot
Alan Dickson-Smith 20 1 5 1 60
Birch Ellis 20 0 0 1 -5
Micah Olsen 20 0 2 0 20
Dorsa Tajvidi 20 1 1 0 25
Total 2 8 2 100

Bonuses Heard Pts PPB
Yarmouth B 9 210 23.33
Orono 10 200 20.00

North Yarmouth Academy 375, Cony A 180

Tossups read: 20

Cony A TUH 15 10 -5 Tot
Jacoby Grotton 20 0 3 2 20
Cheyenne Trask 20 0 0 1 -5
Everett Fongennie 20 0 0 1 -5
Abigail Leger 20 2 2 0 50
Total 2 5 4 60
North Yarmouth Academy TUH 15 10 -5 Tot
Olivia Hamilton 20 3 4 0 85
Zoe Collins 20 0 0 0 0
Hadley Smith 20 0 3 0 30
Chloe Shewanick 20 0 3 0 30
Total 3 10 0 145

Bonuses Heard Pts PPB
Cony A 7 120 17.14
North Yarmouth Academy 13 230 17.69


Round 3 - Prelims 

  ↑Top

Deering 320, Windham B 265

Tossups read: 20

Deering TUH 15 10 -5 Tot
Asa Tussing 20 2 2 2 40
Spencer Fieldroy 20 0 0 2 -10
Eve Glessner 10 1 0 0 15
Ben Perry 10 0 0 0 0
Connor Mulligan 20 4 1 3 55
Total 7 3 7 100
Windham B TUH 15 10 -5 Tot
Ashlynn Cuthbert 20 1 0 0 15
Julia Demar 20 1 2 0 35
Gavin Williams 20 0 0 0 0
Nick Davenport 20 2 2 1 45
Total 4 4 1 95

Bonuses Heard Pts PPB
Deering 10 220 22.00
Windham B 8 170 21.25

Marshwood 315, Gould Academy A 255

Tossups read: 20

Marshwood TUH 15 10 -5 Tot
Kaylee Gilbert 20 3 0 0 45
Ozzie Gilbert 20 0 0 0 0
Maddie Getchell 20 0 3 0 30
Max Curry 20 2 0 0 30
Total 5 3 0 105
Gould Academy A TUH 15 10 -5 Tot
Will Brown 20 3 2 2 55
Lucas Barstow 20 1 1 0 25
Andy Moses 20 1 1 0 25
Total 5 4 2 105

Bonuses Heard Pts PPB
Marshwood 8 210 26.25
Gould Academy A 9 150 16.67

Hebron Academy 445, North Yarmouth Academy 165

Tossups read: 20

Hebron Academy TUH 15 10 -5 Tot
Quin Doyle 20 6 6 2 140
Sylvie Gill 20 1 0 0 15
Louisa Strong 20 0 0 0 0
David Lee 20 0 0 0 0
Total 7 6 2 155
North Yarmouth Academy TUH 15 10 -5 Tot
Olivia Hamilton 20 2 0 0 30
Zoe Collins 20 0 0 0 0
Hadley Smith 20 0 3 0 30
Chloe Shewanick 20 1 0 0 15
Total 3 3 0 75

Bonuses Heard Pts PPB
Hebron Academy 13 290 22.31
North Yarmouth Academy 6 90 15.00

Gould Academy B 335, Rangeley Lakes 165

Tossups read: 20

Rangeley Lakes TUH 15 10 -5 Tot
Parker Smith 20 0 0 0 0
Jacob Bottcher 20 0 2 0 20
Tristram Woodman 20 1 2 0 35
Natalie Alves 10 0 2 0 20
Troy Hathaway 10 0 0 0 0
Total 1 6 0 75
Gould Academy B TUH 15 10 -5 Tot
Ian Brown 20 1 0 1 10
Dia Kersey 20 0 4 1 35
Noa Tsapis 20 2 4 0 70
Toby McGure 20 0 0 0 0
Total 3 8 2 115

Bonuses Heard Pts PPB
Rangeley Lakes 7 90 12.86
Gould Academy B 11 220 20.00

Plymouth A 360, Yarmouth A 315

Tossups read: 20

Plymouth A TUH 15 10 -5 Tot
Reagan Sutherland 20 4 4 1 95
Norman Sackett 20 0 1 0 10
Max Shamansky 20 0 0 0 0
Abe Hankens 20 1 0 0 15
Total 5 5 1 120
Yarmouth A TUH 15 10 -5 Tot
Caroline Gerber 20 3 1 1 50
Adam Strobel 20 1 0 0 15
Chester Parish 20 1 0 0 15
Kevin Carr 20 1 2 0 35
Total 6 3 1 115

Bonuses Heard Pts PPB
Plymouth A 10 240 24.00
Yarmouth A 9 200 22.22

Orono 385, Windham A 185

Tossups read: 20

Orono TUH 15 10 -5 Tot
Henry Buetens 20 1 0 0 15
Noah Schneider 20 4 2 2 70
Micah Olsen 20 0 1 0 10
Dorsa Tajvidi 20 3 0 1 40
Total 8 3 3 135
Windham A TUH 15 10 -5 Tot
Delia Tomkus 20 1 0 1 10
Maggie Soule 20 0 1 0 10
Mason Bragdon 20 4 1 2 60
Sage Bizier 20 0 0 1 -5
Total 5 2 4 75

Bonuses Heard Pts PPB
Orono 11 250 22.73
Windham A 7 110 15.71

Yarmouth B 555, Cony A 50

Tossups read: 20

Yarmouth B TUH 15 10 -5 Tot
Hadley Dillon 20 4 3 1 85
Finn Marianski 20 0 1 0 10
Elise Garcia 20 3 2 0 65
James Gerber 20 1 2 0 35
Total 8 8 1 195
Cony A TUH 15 10 -5 Tot
Jacoby Grotton 20 0 1 1 5
Cheyenne Trask 20 1 0 1 10
Everett Fongennie 20 0 0 0 0
Abigail Leger 20 0 0 1 -5
Total 1 1 3 10

Bonuses Heard Pts PPB
Yarmouth B 16 360 22.50
Cony A 2 40 20.00


Round 4 - Prelims 

  ↑Top

Plymouth A 710, Rangeley Lakes 20

Tossups read: 20

Plymouth A TUH 15 10 -5 Tot
Reagan Sutherland 20 2 6 0 90
Norman Sackett 20 5 5 0 125
Max Shamansky 10 0 1 0 10
Abe Hankens 10 0 0 0 0
Aaron Lee 20 0 0 1 -5
Total 7 12 1 220
Rangeley Lakes TUH 15 10 -5 Tot
Parker Smith 10 0 0 0 0
Jacob Bottcher 20 0 0 0 0
Tristram Woodman 20 0 1 0 10
Natalie Alves 20 0 0 2 -10
Kaysyn Woike 10 0 0 0 0
Total 0 1 2 0

Bonuses Heard Pts PPB
Plymouth A 19 490 25.79
Rangeley Lakes 1 20 20.00

Orono 395, Yarmouth A 260

Tossups read: 20

Yarmouth A TUH 15 10 -5 Tot
Caroline Gerber 20 1 2 1 30
Adam Strobel 20 0 3 0 30
Chester Parish 20 0 1 0 10
Kevin Carr 20 1 0 1 10
Total 2 6 2 80
Orono TUH 15 10 -5 Tot
Henry Buetens 20 0 0 0 0
Alan Dickson-Smith 20 1 3 0 45
Noah Schneider 20 4 3 4 70
Birch Ellis 20 0 0 0 0
Total 5 6 4 115

Bonuses Heard Pts PPB
Yarmouth A 8 180 22.50
Orono 11 280 25.45

Windham A 590, Cony A 155

Tossups read: 20

Windham A TUH 15 10 -5 Tot
Delia Tomkus 20 1 3 0 45
Maggie Soule 20 1 0 0 15
Mason Bragdon 20 5 3 1 100
Sage Bizier 20 2 0 0 30
Total 9 6 1 190
Cony A TUH 15 10 -5 Tot
Jacoby Grotton 20 0 1 0 10
Cheyenne Trask 20 0 0 0 0
Everett Fongennie 20 0 0 0 0
Abigail Leger 20 3 1 0 55
Total 3 2 0 65

Bonuses Heard Pts PPB
Windham A 15 400 26.67
Cony A 5 90 18.00

Gould Academy A 280, Windham B 220

Tossups read: 20

Windham B TUH 15 10 -5 Tot
Julia Demar 20 1 2 0 35
Evelyn Demar 20 0 0 0 0
Gavin Williams 20 0 1 0 10
Nick Davenport 20 0 4 3 25
Total 1 7 3 70
Gould Academy A TUH 15 10 -5 Tot
Will Brown 20 3 3 0 75
Lucas Barstow 20 1 1 1 20
Andy Moses 20 1 0 0 15
Total 5 4 1 110

Bonuses Heard Pts PPB
Windham B 8 150 18.75
Gould Academy A 9 170 18.89

Marshwood 445, North Yarmouth Academy 245

Tossups read: 20

Marshwood TUH 15 10 -5 Tot
Kaylee Gilbert 20 1 0 0 15
Ozzie Gilbert 20 0 2 0 20
Maddie Getchell 20 1 5 0 65
Max Curry 20 1 2 0 35
Total 3 9 0 135
North Yarmouth Academy TUH 15 10 -5 Tot
Olivia Hamilton 20 0 3 0 30
Zoe Collins 20 0 0 0 0
Hadley Smith 20 2 3 1 55
Chloe Shewanick 20 0 0 0 0
Total 2 6 1 85

Bonuses Heard Pts PPB
Marshwood 12 310 25.83
North Yarmouth Academy 8 160 20.00

Hebron Academy 350, Yarmouth B 315

Tossups read: 20

Hebron Academy TUH 15 10 -5 Tot
Quin Doyle 20 4 5 4 90
Sylvie Gill 20 0 0 0 0
Louisa Strong 20 0 0 0 0
David Lee 20 0 0 0 0
Total 4 5 4 90
Yarmouth B TUH 15 10 -5 Tot
Hadley Dillon 20 4 0 2 50
Finn Marianski 20 0 1 0 10
Elise Garcia 20 1 3 0 45
James Gerber 20 0 0 0 0
Total 5 4 2 105

Bonuses Heard Pts PPB
Hebron Academy 9 260 28.89
Yarmouth B 9 210 23.33

Deering 365, Gould Academy B 155

Tossups read: 20

Deering TUH 15 10 -5 Tot
Asa Tussing 20 3 0 2 35
Spencer Fieldroy 20 1 3 1 40
Ben Perry 20 0 0 1 -5
Connor Mulligan 20 2 2 1 45
Total 6 5 5 115
Gould Academy B TUH 15 10 -5 Tot
Ian Brown 20 2 4 0 70
Dia Kersey 20 0 0 0 0
Noa Tsapis 20 0 0 1 -5
Toby McGure 20 0 0 0 0
Total 2 4 1 65

Bonuses Heard Pts PPB
Deering 11 250 22.73
Gould Academy B 6 90 15.00


Round 5 - Prelims 

  ↑Top

Windham B 290, North Yarmouth Academy 220

Tossups read: 20

Windham B TUH 15 10 -5 Tot
Ashlynn Cuthbert 20 0 1 0 10
Julia Demar 20 3 1 1 50
Evelyn Demar 20 0 0 1 -5
Nick Davenport 20 2 5 1 75
Total 5 7 3 130
North Yarmouth Academy TUH 15 10 -5 Tot
Olivia Hamilton 20 1 2 0 35
Zoe Collins 20 0 0 0 0
Hadley Smith 20 1 3 0 45
Chloe Shewanick 20 0 0 0 0
Total 2 5 0 80

Bonuses Heard Pts PPB
Windham B 12 160 13.33
North Yarmouth Academy 7 140 20.00

Gould Academy A 290, Gould Academy B 170

Tossups read: 20

Gould Academy A TUH 15 10 -5 Tot
Will Brown 20 3 3 0 75
Lucas Barstow 20 1 3 1 40
Andy Moses 20 0 1 0 10
Total 4 7 1 125
Gould Academy B TUH 15 10 -5 Tot
Ian Brown 20 0 2 2 10
Dia Kersey 20 0 0 1 -5
Noa Tsapis 20 1 4 0 55
Toby McGure 20 0 1 0 10
Total 1 7 3 70

Bonuses Heard Pts PPB
Gould Academy A 11 165 15.00
Gould Academy B 8 100 12.50

Yarmouth B 370, Marshwood 300

Tossups read: 20

Marshwood TUH 15 10 -5 Tot
Kaylee Gilbert 20 0 0 0 0
Ozzie Gilbert 20 0 0 0 0
Maddie Getchell 20 3 3 0 75
Max Curry 20 1 1 0 25
Total 4 4 0 100
Yarmouth B TUH 15 10 -5 Tot
Hadley Dillon 20 4 1 2 60
Finn Marianski 20 0 1 0 10
Elise Garcia 20 1 1 1 20
James Gerber 20 2 1 0 40
Total 7 4 3 130

Bonuses Heard Pts PPB
Marshwood 8 200 25.00
Yarmouth B 11 240 21.82

Yarmouth A 425, Rangeley Lakes 80

Tossups read: 20

Rangeley Lakes TUH 15 10 -5 Tot
Parker Smith 10 0 0 0 0
Jacob Bottcher 10 1 0 0 15
Tristram Woodman 20 2 0 0 30
Natalie Alves 20 0 1 2 0
Troy Hathaway 10 0 0 1 -5
Kaysyn Woike 10 0 0 0 0
Total 3 1 3 40
Yarmouth A TUH 15 10 -5 Tot
Caroline Gerber 20 5 3 2 95
Adam Strobel 20 0 0 0 0
Chester Parish 20 0 1 0 10
Kevin Carr 20 2 2 2 40
Total 7 6 4 145

Bonuses Heard Pts PPB
Rangeley Lakes 4 40 10.00
Yarmouth A 13 280 21.54

Deering 365, Plymouth A 350

Tossups read: 20

Plymouth A TUH 15 10 -5 Tot
Reagan Sutherland 20 4 2 0 80
Norman Sackett 20 2 1 0 40
Max Shamansky 20 0 0 0 0
Abe Hankens 20 0 1 0 10
Total 6 4 0 130
Deering TUH 15 10 -5 Tot
Asa Tussing 20 2 2 0 50
Spencer Fieldroy 20 2 0 0 30
Eve Glessner 20 1 0 0 15
Connor Mulligan 20 3 0 1 40
Total 8 2 1 135

Bonuses Heard Pts PPB
Plymouth A 10 220 22.00
Deering 10 230 23.00

Hebron Academy 360, Windham A 330

Tossups read: 20

Hebron Academy TUH 15 10 -5 Tot
Quin Doyle 20 6 3 0 120
Sylvie Gill 20 0 1 0 10
Louisa Strong 20 0 0 0 0
David Lee 20 0 1 0 10
Total 6 5 0 140
Windham A TUH 15 10 -5 Tot
Delia Tomkus 20 1 0 0 15
Maggie Soule 20 0 0 0 0
Mason Bragdon 20 3 2 1 60
Sage Bizier 20 1 2 0 35
Total 5 4 1 110

Bonuses Heard Pts PPB
Hebron Academy 11 220 20.00
Windham A 9 220 24.44

Orono 290, Cony A 245

Tossups read: 20

Orono TUH 15 10 -5 Tot
Alan Dickson-Smith 20 0 4 1 35
Birch Ellis 20 0 0 0 0
Micah Olsen 20 2 2 0 50
Dorsa Tajvidi 20 0 2 1 15
Total 2 8 2 100
Cony A TUH 15 10 -5 Tot
Jacoby Grotton 20 1 2 1 30
Cheyenne Trask 20 0 0 0 0
Everett Fongennie 20 1 2 0 35
Abigail Leger 20 1 2 1 30
Total 3 6 2 95

Bonuses Heard Pts PPB
Orono 10 190 19.00
Cony A 9 150 16.67


Round 6 - Prelims 

  ↑Top

Deering 400, Yarmouth A 260

Tossups read: 20

Deering TUH 15 10 -5 Tot
Asa Tussing 20 6 2 0 110
Spencer Fieldroy 20 1 0 2 5
Ben Perry 20 1 0 0 15
Connor Mulligan 20 1 1 3 10
Total 9 3 5 140
Yarmouth A TUH 15 10 -5 Tot
Caroline Gerber 20 1 0 0 15
Adam Strobel 20 1 1 0 25
Chester Parish 20 0 1 0 10
Kevin Carr 20 1 3 1 40
Total 3 5 1 90

Bonuses Heard Pts PPB
Deering 12 260 21.67
Yarmouth A 8 170 21.25

Windham B 345, Gould Academy B 255

Tossups read: 20

Windham B TUH 15 10 -5 Tot
Ashlynn Cuthbert 20 2 0 0 30
Julia Demar 20 2 0 1 25
Gavin Williams 20 0 0 0 0
Nick Davenport 20 2 4 2 60
Total 6 4 3 115
Gould Academy B TUH 15 10 -5 Tot
Ian Brown 20 1 0 0 15
Dia Kersey 20 0 3 0 30
Noa Tsapis 20 2 2 0 50
Toby McGure 20 0 0 0 0
Total 3 5 0 95

Bonuses Heard Pts PPB
Windham B 10 230 23.00
Gould Academy B 8 160 20.00

Hebron Academy 435, Orono 155

Tossups read: 20

Hebron Academy TUH 15 10 -5 Tot
Quin Doyle 20 7 4 4 125
Sylvie Gill 20 0 0 0 0
Louisa Strong 20 0 1 0 10
David Lee 20 0 1 0 10
Total 7 6 4 145
Orono TUH 15 10 -5 Tot
Henry Buetens 20 1 0 2 5
Noah Schneider 20 1 2 3 20
Micah Olsen 20 0 1 0 10
Dorsa Tajvidi 20 0 1 0 10
Total 2 4 5 45

Bonuses Heard Pts PPB
Hebron Academy 13 290 22.31
Orono 6 110 18.33

Marshwood 345, Windham A 295

Tossups read: 20

Marshwood TUH 15 10 -5 Tot
Kaylee Gilbert 20 0 2 1 15
Ozzie Gilbert 20 0 1 0 10
Maddie Getchell 20 4 2 1 75
Max Curry 20 1 0 0 15
Total 5 5 2 115
Windham A TUH 15 10 -5 Tot
Delia Tomkus 20 1 0 0 15
Maggie Soule 20 0 1 0 10
Mason Bragdon 20 4 1 0 70
Sage Bizier 20 1 0 1 10
Total 6 2 1 105

Bonuses Heard Pts PPB
Marshwood 10 230 23.00
Windham A 8 190 23.75

North Yarmouth Academy 380, Yarmouth B 250

Tossups read: 20

North Yarmouth Academy TUH 15 10 -5 Tot
Olivia Hamilton 20 2 1 0 40
Zoe Collins 20 0 0 0 0
Hadley Smith 20 3 4 0 85
Chloe Shewanick 20 1 0 0 15
Total 6 5 0 140
Yarmouth B TUH 15 10 -5 Tot
Hadley Dillon 20 1 0 1 10
Finn Marianski 20 1 0 0 15
Elise Garcia 20 2 1 1 35
James Gerber 20 2 1 0 40
Total 6 2 2 100

Bonuses Heard Pts PPB
North Yarmouth Academy 11 240 21.82
Yarmouth B 8 150 18.75

Plymouth A 475, Gould Academy A 185

Tossups read: 20

Plymouth A TUH 15 10 -5 Tot
Reagan Sutherland 20 4 4 0 100
Norman Sackett 20 1 3 0 45
Abe Hankens 20 0 1 0 10
Aaron Lee 20 0 0 0 0
Total 5 8 0 155
Gould Academy A TUH 15 10 -5 Tot
Will Brown 20 2 1 0 40
Lucas Barstow 20 2 0 1 25
Andy Moses 20 0 1 0 10
Total 4 2 1 75

Bonuses Heard Pts PPB
Plymouth A 13 320 24.62
Gould Academy A 6 110 18.33

Cony A 270, Rangeley Lakes 190

Tossups read: 20

Rangeley Lakes TUH 15 10 -5 Tot
Jacob Bottcher 20 0 3 0 30
Parker Smith 20 0 0 0 0
Natalie Alves 20 1 1 5 0
Tristram Woodman 20 0 3 0 30
Total 1 7 5 60
Cony A TUH 15 10 -5 Tot
Jacoby Grotton 20 1 1 1 20
Cheyenne Trask 20 1 0 1 10
Everett Fongennie 20 0 0 1 -5
Abigail Leger 20 2 5 1 75
Total 4 6 4 100

Bonuses Heard Pts PPB
Rangeley Lakes 8 130 16.25
Cony A 10 170 17.00


Round 7 - Prelims 

  ↑Top

Plymouth A 660, Windham B 95

Tossups read: 20

Windham B TUH 15 10 -5 Tot
Ashlynn Cuthbert 20 1 0 0 15
Julia Demar 10 1 0 0 15
Evelyn Demar 20 0 0 0 0
Gavin Williams 10 0 0 0 0
Nick Davenport 20 1 0 2 5
Total 3 0 2 35
Plymouth A TUH 15 10 -5 Tot
Reagan Sutherland 20 5 3 0 105
Norman Sackett 20 5 4 0 115
Max Shamansky 20 0 0 0 0
Abe Hankens 20 0 0 0 0
Total 10 7 0 220

Bonuses Heard Pts PPB
Windham B 3 60 20.00
Plymouth A 17 440 25.88

Yarmouth B 470, Gould Academy B 155

Tossups read: 20

Gould Academy B TUH 15 10 -5 Tot
Ian Brown 20 3 2 0 65
Dia Kersey 20 0 0 0 0
Noa Tsapis 20 2 0 0 30
Toby McGure 20 0 0 0 0
Total 5 2 0 95
Yarmouth B TUH 15 10 -5 Tot
Hadley Dillon 20 2 3 0 60
Finn Marianski 20 1 1 0 25
Elise Garcia 20 4 1 0 70
James Gerber 20 0 1 0 10
Total 7 6 0 165

Bonuses Heard Pts PPB
Gould Academy B 7 60 8.57
Yarmouth B 13 305 23.46

Deering 475, Rangeley Lakes 60

Tossups read: 20

Rangeley Lakes TUH 15 10 -5 Tot
Jacob Bottcher 20 1 1 0 25
Natalie Alves 20 0 0 0 0
Troy Hathaway 20 0 1 1 5
Kaysyn Woike 20 0 0 0 0
Total 1 2 1 30
Deering TUH 15 10 -5 Tot
Asa Tussing 20 2 1 1 35
Eve Glessner 20 0 1 0 10
Ben Perry 20 2 0 0 30
Connor Mulligan 20 6 1 2 90
Total 10 3 3 165

Bonuses Heard Pts PPB
Rangeley Lakes 3 30 10.00
Deering 13 310 23.85

Marshwood 355, Orono 305

Tossups read: 20

Marshwood TUH 15 10 -5 Tot
Kaylee Gilbert 20 1 2 0 35
Ozzie Gilbert 20 0 0 0 0
Maddie Getchell 20 2 4 0 70
Max Curry 20 2 0 0 30
Total 5 6 0 135
Orono TUH 15 10 -5 Tot
Henry Buetens 20 0 0 1 -5
Alan Dickson-Smith 20 2 1 1 35
Noah Schneider 20 4 1 1 65
Birch Ellis 20 0 0 0 0
Total 6 2 3 95

Bonuses Heard Pts PPB
Marshwood 11 220 20.00
Orono 8 210 26.25

Hebron Academy 340, Cony A 285

Tossups read: 20

Hebron Academy TUH 15 10 -5 Tot
Quin Doyle 20 4 6 0 120
Sylvie Gill 20 0 0 0 0
Louisa Strong 20 0 0 0 0
David Lee 20 0 0 0 0
Total 4 6 0 120
Cony A TUH 15 10 -5 Tot
Jacoby Grotton 20 4 0 1 55
Cheyenne Trask 20 1 0 0 15
Everett Fongennie 20 0 2 0 20
Abigail Leger 20 1 2 0 35
Total 6 4 1 125

Bonuses Heard Pts PPB
Hebron Academy 10 220 22.00
Cony A 10 160 16.00

Windham A 450, North Yarmouth Academy 190

Tossups read: 20

Windham A TUH 15 10 -5 Tot
Delia Tomkus 20 1 5 0 65
Maggie Soule 20 0 0 0 0
Mason Bragdon 20 1 5 0 65
Sage Bizier 20 0 0 0 0
Total 2 10 0 130
North Yarmouth Academy TUH 15 10 -5 Tot
Olivia Hamilton 20 1 3 0 45
Zoe Collins 20 0 0 0 0
Hadley Smith 20 1 0 0 15
Chloe Shewanick 20 2 0 0 30
Total 4 3 0 90

Bonuses Heard Pts PPB
Windham A 12 320 26.67
North Yarmouth Academy 7 100 14.29

