Standings Individuals Scoreboard Team Detail Player Detail Round Report

Individuals

Prelims 

Rank Player Year/Grade Team GP 15 10 -5 TUH PP20TUH
1 Quin Doyle 11 Hebron Academy 7.0 37 38 13 140 124.29
2 Reagan Sutherland Plymouth A 7.0 23 25 2 140 83.57
3 Mason Bragdon Windham A 7.0 27 19 10 140 77.86
4 Norman Sackett Plymouth A 7.0 15 25 0 140 67.86
5 Maddie Getchell Marshwood 7.0 12 24 1 140 59.29
6 Connor Mulligan 12 Deering 7.0 22 12 15 140 53.57
7 Asa Tussing 12 Deering 7.0 20 9 5 140 52.14
8 Noah Schneider 11 Orono 5.0 13 11 10 100 51.00
9 Caroline Gerber Yarmouth A 7.0 17 15 10 140 50.71
10 Hadley Dillon Yarmouth B 7.0 18 10 8 140 47.14
11 Alan Dickson-Smith 10 Orono 5.0 4 19 3 100 47.00
12 Will Brown Gould Academy A 7.0 13 15 4 140 46.43
13 Nick Davenport Windham B 7.0 9 21 10 140 42.14
14= Elise Garcia Yarmouth B 7.0 12 12 2 140 41.43
14= Olivia Hamilton 12 North Yarmouth Academy 7.0 10 14 0 140 41.43
14= Hadley Smith 11 North Yarmouth Academy 7.0 7 19 1 140 41.43
17 Abigail Leger Cony A 7.0 10 14 4 140 38.57
18 Noa Tsapis Gould Academy B 7.0 7 14 1 140 34.29
19 Julia Demar Windham B 5.5 8 5 2 110 29.09
20 Tristram Woodman Rangeley Lakes 5.5 3 11 0 110 28.18
21 Kevin Carr Yarmouth A 7.0 7 12 6 140 27.86
22 Jacoby Grotton Cony A 7.0 7 12 8 140 26.43
23 Jacob Bottcher Rangeley Lakes 6.5 3 12 0 130 25.38
24= Lucas Barstow Gould Academy A 7.0 8 8 5 140 25.00
24= Ian Brown Gould Academy B 7.0 7 9 4 140 25.00
26 Max Curry Marshwood 7.0 9 3 0 140 23.57
27 Delia Tomkus Windham A 7.0 5 9 1 140 22.86
28= Micah Olsen 10 Orono 4.0 2 6 0 80 22.50
28= Dorsa Tajvidi 12 Orono 4.0 4 4 2 80 22.50
30 James Gerber Yarmouth B 7.0 5 8 0 140 22.14
31 Adam Strobel Yarmouth A 7.0 4 8 3 140 17.86
32 Ashlynn Cuthbert Windham B 6.0 4 5 1 120 17.50
33 Chloe Shewanick 11 North Yarmouth Academy 7.0 4 6 0 140 17.14
34 Kaylee Gilbert Marshwood 7.0 5 5 2 140 16.43
35 Andy Moses Gould Academy A 7.0 4 6 3 140 15.00
36 Spencer Fieldroy 11 Deering 5.5 5 3 5 110 14.55
37 Sage Bizier Windham A 7.0 6 2 2 140 14.29
38 Eve Glessner 9 Deering 3.0 2 1 0 60 13.33
39 Abe Hankens Plymouth A 6.0 3 3 0 120 12.50
40 Chester Parish Yarmouth A 7.0 1 7 0 140 12.14
41 Finn Marianski Yarmouth B 7.0 3 4 1 140 11.43
42 Dia Kersey Gould Academy B 7.0 1 7 3 140 10.00
43 Ben Perry 12 Deering 5.5 4 0 2 110 9.09
44 Evelyn Demar Windham B 5.0 1 4 2 100 9.00
45 Maggie Soule Windham A 7.0 2 3 0 140 8.57
46 Natalie Alves Rangeley Lakes 6.5 2 7 11 130 6.92
47 Everett Fongennie Cony A 7.0 1 4 2 140 6.43
48 Henry Buetens 12 Orono 5.0 3 0 3 100 6.00
49 Ozzie Gilbert Marshwood 7.0 0 4 0 140 5.71
50 Cheyenne Trask Cony A 7.0 3 0 3 140 4.29
51 Max Shamansky Plymouth A 5.0 0 2 0 100 4.00
52 Sylvie Gill 11 Hebron Academy 7.0 1 1 0 140 3.57
53= Louisa Strong 11 Hebron Academy 7.0 0 2 0 140 2.86
53= David Lee 9 Hebron Academy 7.0 0 2 0 140 2.86
55 Gavin Williams Windham B 4.5 0 1 0 90 2.22
56 Parker Smith Rangeley Lakes 5.0 0 1 0 100 2.00
57 Toby McGure Gould Academy B 7.0 0 1 0 140 1.43
58= Troy Hathaway Rangeley Lakes 2.0 0 1 2 40 0.00
58= Kaysyn Woike Rangeley Lakes 2.5 0 0 0 50 0.00
58= Zoe Collins 12 North Yarmouth Academy 7.0 0 0 0 140 0.00
61 Birch Ellis 12 Orono 5.0 0 0 1 100 -1.00
62 Aaron Lee Plymouth A 3.0 0 0 2 60 -3.33
Made with YellowFruit 🍌