Standings Individuals Scoreboard Team Detail Player Detail Round Report

Player Detail

Abigail Leger, Cony A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Marshwood L 195-300 1.0 1 2 1 20 30
2 Prelims North Yarmouth Academy L 180-375 1.0 2 2 0 20 50
3 Prelims Yarmouth B L 50-555 1.0 0 0 1 20 -5
4 Prelims Windham A L 155-590 1.0 3 1 0 20 55
5 Prelims Orono L 245-290 1.0 1 2 1 20 30
6 Prelims Rangeley Lakes W 270-190 1.0 2 5 1 20 75
7 Prelims Hebron Academy L 285-340 1.0 1 2 0 20 35
Total 7.0 10 14 4 140 270

Cheyenne Trask, Cony A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Marshwood L 195-300 1.0 0 0 0 20 0
2 Prelims North Yarmouth Academy L 180-375 1.0 0 0 1 20 -5
3 Prelims Yarmouth B L 50-555 1.0 1 0 1 20 10
4 Prelims Windham A L 155-590 1.0 0 0 0 20 0
5 Prelims Orono L 245-290 1.0 0 0 0 20 0
6 Prelims Rangeley Lakes W 270-190 1.0 1 0 1 20 10
7 Prelims Hebron Academy L 285-340 1.0 1 0 0 20 15
Total 7.0 3 0 3 140 30

Everett Fongennie, Cony A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Marshwood L 195-300 1.0 0 0 0 20 0
2 Prelims North Yarmouth Academy L 180-375 1.0 0 0 1 20 -5
3 Prelims Yarmouth B L 50-555 1.0 0 0 0 20 0
4 Prelims Windham A L 155-590 1.0 0 0 0 20 0
5 Prelims Orono L 245-290 1.0 1 2 0 20 35
6 Prelims Rangeley Lakes W 270-190 1.0 0 0 1 20 -5
7 Prelims Hebron Academy L 285-340 1.0 0 2 0 20 20
Total 7.0 1 4 2 140 45

Jacoby Grotton, Cony A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Marshwood L 195-300 1.0 1 4 2 20 45
2 Prelims North Yarmouth Academy L 180-375 1.0 0 3 2 20 20
3 Prelims Yarmouth B L 50-555 1.0 0 1 1 20 5
4 Prelims Windham A L 155-590 1.0 0 1 0 20 10
5 Prelims Orono L 245-290 1.0 1 2 1 20 30
6 Prelims Rangeley Lakes W 270-190 1.0 1 1 1 20 20
7 Prelims Hebron Academy L 285-340 1.0 4 0 1 20 55
Total 7.0 7 12 8 140 185

Asa Tussing, Deering

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Hebron Academy L 280-350 1.0 1 1 0 20 25
2 Prelims Gould Academy A W 525-70 1.0 4 1 0 20 70
3 Prelims Windham B W 320-265 1.0 2 2 2 20 40
4 Prelims Gould Academy B W 365-155 1.0 3 0 2 20 35
5 Prelims Plymouth A W 365-350 1.0 2 2 0 20 50
6 Prelims Yarmouth A W 400-260 1.0 6 2 0 20 110
7 Prelims Rangeley Lakes W 475-60 1.0 2 1 1 20 35
Total 7.0 20 9 5 140 365

Ben Perry, Deering

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Hebron Academy L 280-350 1.0 0 0 0 20 0
2 Prelims Gould Academy A W 525-70 1.0 1 0 1 20 10
3 Prelims Windham B W 320-265 0.5 0 0 0 10 0
4 Prelims Gould Academy B W 365-155 1.0 0 0 1 20 -5
6 Prelims Yarmouth A W 400-260 1.0 1 0 0 20 15
7 Prelims Rangeley Lakes W 475-60 1.0 2 0 0 20 30
Total 5.5 4 0 2 110 50

Connor Mulligan, Deering

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Hebron Academy L 280-350 1.0 3 3 3 20 60
2 Prelims Gould Academy A W 525-70 1.0 3 4 2 20 75
3 Prelims Windham B W 320-265 1.0 4 1 3 20 55
4 Prelims Gould Academy B W 365-155 1.0 2 2 1 20 45
5 Prelims Plymouth A W 365-350 1.0 3 0 1 20 40
6 Prelims Yarmouth A W 400-260 1.0 1 1 3 20 10
7 Prelims Rangeley Lakes W 475-60 1.0 6 1 2 20 90
Total 7.0 22 12 15 140 375

Eve Glessner, Deering

Round Stage Opponent Score GP 15 10 -5 TUH Pts
2 Prelims Gould Academy A W 525-70 0.5 0 0 0 10 0
3 Prelims Windham B W 320-265 0.5 1 0 0 10 15
5 Prelims Plymouth A W 365-350 1.0 1 0 0 20 15
7 Prelims Rangeley Lakes W 475-60 1.0 0 1 0 20 10
Total 3.0 2 1 0 60 40

Spencer Fieldroy, Deering

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Hebron Academy L 280-350 1.0 1 0 0 20 15
2 Prelims Gould Academy A W 525-70 0.5 0 0 0 10 0
3 Prelims Windham B W 320-265 1.0 0 0 2 20 -10
4 Prelims Gould Academy B W 365-155 1.0 1 3 1 20 40
5 Prelims Plymouth A W 365-350 1.0 2 0 0 20 30
6 Prelims Yarmouth A W 400-260 1.0 1 0 2 20 5
Total 5.5 5 3 5 110 80

Andy Moses, Gould Academy A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Rangeley Lakes L 205-230 1.0 1 2 2 20 25
2 Prelims Deering L 70-525 1.0 0 0 0 20 0
3 Prelims Marshwood L 255-315 1.0 1 1 0 20 25
4 Prelims Windham B W 280-220 1.0 1 0 0 20 15
5 Prelims Gould Academy B W 290-170 1.0 0 1 0 20 10
6 Prelims Plymouth A L 185-475 1.0 0 1 0 20 10
7 Prelims Yarmouth A L 195-355 1.0 1 1 1 20 20
Total 7.0 4 6 3 140 105

Lucas Barstow, Gould Academy A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Rangeley Lakes L 205-230 1.0 0 2 1 20 15
2 Prelims Deering L 70-525 1.0 2 1 0 20 40
3 Prelims Marshwood L 255-315 1.0 1 1 0 20 25
4 Prelims Windham B W 280-220 1.0 1 1 1 20 20
5 Prelims Gould Academy B W 290-170 1.0 1 3 1 20 40
6 Prelims Plymouth A L 185-475 1.0 2 0 1 20 25
7 Prelims Yarmouth A L 195-355 1.0 1 0 1 20 10
Total 7.0 8 8 5 140 175

Will Brown, Gould Academy A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Rangeley Lakes L 205-230 1.0 1 2 0 20 35
2 Prelims Deering L 70-525 1.0 0 0 0 20 0
3 Prelims Marshwood L 255-315 1.0 3 2 2 20 55
4 Prelims Windham B W 280-220 1.0 3 3 0 20 75
5 Prelims Gould Academy B W 290-170 1.0 3 3 0 20 75
6 Prelims Plymouth A L 185-475 1.0 2 1 0 20 40
7 Prelims Yarmouth A L 195-355 1.0 1 4 2 20 45
Total 7.0 13 15 4 140 325

Dia Kersey, Gould Academy B

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Plymouth A L 30-615 1.0 1 0 1 20 10
2 Prelims Yarmouth A L 115-380 1.0 0 0 0 20 0
3 Prelims Rangeley Lakes W 335-165 1.0 0 4 1 20 35
4 Prelims Deering L 155-365 1.0 0 0 0 20 0
5 Prelims Gould Academy A L 170-290 1.0 0 0 1 20 -5
6 Prelims Windham B L 255-345 1.0 0 3 0 20 30
7 Prelims Yarmouth B L 155-470 1.0 0 0 0 20 0
Total 7.0 1 7 3 140 70

Ian Brown, Gould Academy B

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Plymouth A L 30-615 1.0 0 0 0 20 0
2 Prelims Yarmouth A L 115-380 1.0 0 1 1 20 5
3 Prelims Rangeley Lakes W 335-165 1.0 1 0 1 20 10
4 Prelims Deering L 155-365 1.0 2 4 0 20 70
5 Prelims Gould Academy A L 170-290 1.0 0 2 2 20 10
6 Prelims Windham B L 255-345 1.0 1 0 0 20 15
7 Prelims Yarmouth B L 155-470 1.0 3 2 0 20 65
Total 7.0 7 9 4 140 175

Noa Tsapis, Gould Academy B

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Plymouth A L 30-615 1.0 0 0 0 20 0
2 Prelims Yarmouth A L 115-380 1.0 0 4 0 20 40
3 Prelims Rangeley Lakes W 335-165 1.0 2 4 0 20 70
4 Prelims Deering L 155-365 1.0 0 0 1 20 -5
5 Prelims Gould Academy A L 170-290 1.0 1 4 0 20 55
6 Prelims Windham B L 255-345 1.0 2 2 0 20 50
7 Prelims Yarmouth B L 155-470 1.0 2 0 0 20 30
Total 7.0 7 14 1 140 240

Toby McGure, Gould Academy B

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Plymouth A L 30-615 1.0 0 0 0 20 0
2 Prelims Yarmouth A L 115-380 1.0 0 0 0 20 0
3 Prelims Rangeley Lakes W 335-165 1.0 0 0 0 20 0
4 Prelims Deering L 155-365 1.0 0 0 0 20 0
5 Prelims Gould Academy A L 170-290 1.0 0 1 0 20 10
6 Prelims Windham B L 255-345 1.0 0 0 0 20 0
7 Prelims Yarmouth B L 155-470 1.0 0 0 0 20 0
Total 7.0 0 1 0 140 10

David Lee, Hebron Academy

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Deering W 350-280 1.0 0 0 0 20 0
2 Prelims Marshwood W 485-105 1.0 0 0 0 20 0
3 Prelims North Yarmouth Academy W 445-165 1.0 0 0 0 20 0
4 Prelims Yarmouth B W 350-315 1.0 0 0 0 20 0
5 Prelims Windham A W 360-330 1.0 0 1 0 20 10
6 Prelims Orono W 435-155 1.0 0 1 0 20 10
7 Prelims Cony A W 340-285 1.0 0 0 0 20 0
Total 7.0 0 2 0 140 20

Louisa Strong, Hebron Academy

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Deering W 350-280 1.0 0 1 0 20 10
2 Prelims Marshwood W 485-105 1.0 0 0 0 20 0
3 Prelims North Yarmouth Academy W 445-165 1.0 0 0 0 20 0
4 Prelims Yarmouth B W 350-315 1.0 0 0 0 20 0
5 Prelims Windham A W 360-330 1.0 0 0 0 20 0
6 Prelims Orono W 435-155 1.0 0 1 0 20 10
7 Prelims Cony A W 340-285 1.0 0 0 0 20 0
Total 7.0 0 2 0 140 20

Quin Doyle, Hebron Academy

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Deering W 350-280 1.0 5 4 1 20 110
2 Prelims Marshwood W 485-105 1.0 5 10 2 20 165
3 Prelims North Yarmouth Academy W 445-165 1.0 6 6 2 20 140
4 Prelims Yarmouth B W 350-315 1.0 4 5 4 20 90
5 Prelims Windham A W 360-330 1.0 6 3 0 20 120
6 Prelims Orono W 435-155 1.0 7 4 4 20 125
7 Prelims Cony A W 340-285 1.0 4 6 0 20 120
Total 7.0 37 38 13 140 870

Sylvie Gill, Hebron Academy

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Deering W 350-280 1.0 0 0 0 20 0
2 Prelims Marshwood W 485-105 1.0 0 0 0 20 0
3 Prelims North Yarmouth Academy W 445-165 1.0 1 0 0 20 15
4 Prelims Yarmouth B W 350-315 1.0 0 0 0 20 0
5 Prelims Windham A W 360-330 1.0 0 1 0 20 10
6 Prelims Orono W 435-155 1.0 0 0 0 20 0
7 Prelims Cony A W 340-285 1.0 0 0 0 20 0
Total 7.0 1 1 0 140 25

Kaylee Gilbert, Marshwood

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Cony A W 300-195 1.0 0 0 0 20 0
2 Prelims Hebron Academy L 105-485 1.0 0 1 1 20 5
3 Prelims Gould Academy A W 315-255 1.0 3 0 0 20 45
4 Prelims North Yarmouth Academy W 445-245 1.0 1 0 0 20 15
5 Prelims Yarmouth B L 300-370 1.0 0 0 0 20 0
6 Prelims Windham A W 345-295 1.0 0 2 1 20 15
7 Prelims Orono W 355-305 1.0 1 2 0 20 35
Total 7.0 5 5 2 140 115

Maddie Getchell, Marshwood

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Cony A W 300-195 1.0 0 7 0 20 70
2 Prelims Hebron Academy L 105-485 1.0 2 0 0 20 30
3 Prelims Gould Academy A W 315-255 1.0 0 3 0 20 30
4 Prelims North Yarmouth Academy W 445-245 1.0 1 5 0 20 65
5 Prelims Yarmouth B L 300-370 1.0 3 3 0 20 75
6 Prelims Windham A W 345-295 1.0 4 2 1 20 75
7 Prelims Orono W 355-305 1.0 2 4 0 20 70
Total 7.0 12 24 1 140 415

Max Curry, Marshwood

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Cony A W 300-195 1.0 2 0 0 20 30
2 Prelims Hebron Academy L 105-485 1.0 0 0 0 20 0
3 Prelims Gould Academy A W 315-255 1.0 2 0 0 20 30
4 Prelims North Yarmouth Academy W 445-245 1.0 1 2 0 20 35
5 Prelims Yarmouth B L 300-370 1.0 1 1 0 20 25
6 Prelims Windham A W 345-295 1.0 1 0 0 20 15
7 Prelims Orono W 355-305 1.0 2 0 0 20 30
Total 7.0 9 3 0 140 165

Ozzie Gilbert, Marshwood

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Cony A W 300-195 1.0 0 1 0 20 10
2 Prelims Hebron Academy L 105-485 1.0 0 0 0 20 0
3 Prelims Gould Academy A W 315-255 1.0 0 0 0 20 0
4 Prelims North Yarmouth Academy W 445-245 1.0 0 2 0 20 20
5 Prelims Yarmouth B L 300-370 1.0 0 0 0 20 0
6 Prelims Windham A W 345-295 1.0 0 1 0 20 10
7 Prelims Orono W 355-305 1.0 0 0 0 20 0
Total 7.0 0 4 0 140 40

Chloe Shewanick, North Yarmouth Academy

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Orono L 215-295 1.0 0 3 0 20 30
2 Prelims Cony A W 375-180 1.0 0 3 0 20 30
3 Prelims Hebron Academy L 165-445 1.0 1 0 0 20 15
4 Prelims Marshwood L 245-445 1.0 0 0 0 20 0
5 Prelims Windham B L 220-290 1.0 0 0 0 20 0
6 Prelims Yarmouth B W 380-250 1.0 1 0 0 20 15
7 Prelims Windham A L 190-450 1.0 2 0 0 20 30
Total 7.0 4 6 0 140 120

Hadley Smith, North Yarmouth Academy

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Orono L 215-295 1.0 0 3 0 20 30
2 Prelims Cony A W 375-180 1.0 0 3 0 20 30
3 Prelims Hebron Academy L 165-445 1.0 0 3 0 20 30
4 Prelims Marshwood L 245-445 1.0 2 3 1 20 55
5 Prelims Windham B L 220-290 1.0 1 3 0 20 45
6 Prelims Yarmouth B W 380-250 1.0 3 4 0 20 85
7 Prelims Windham A L 190-450 1.0 1 0 0 20 15
Total 7.0 7 19 1 140 290

Olivia Hamilton, North Yarmouth Academy

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Orono L 215-295 1.0 1 1 0 20 25
2 Prelims Cony A W 375-180 1.0 3 4 0 20 85
3 Prelims Hebron Academy L 165-445 1.0 2 0 0 20 30
4 Prelims Marshwood L 245-445 1.0 0 3 0 20 30
5 Prelims Windham B L 220-290 1.0 1 2 0 20 35
6 Prelims Yarmouth B W 380-250 1.0 2 1 0 20 40
7 Prelims Windham A L 190-450 1.0 1 3 0 20 45
Total 7.0 10 14 0 140 290

Zoe Collins, North Yarmouth Academy

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Orono L 215-295 1.0 0 0 0 20 0
2 Prelims Cony A W 375-180 1.0 0 0 0 20 0
3 Prelims Hebron Academy L 165-445 1.0 0 0 0 20 0
4 Prelims Marshwood L 245-445 1.0 0 0 0 20 0
5 Prelims Windham B L 220-290 1.0 0 0 0 20 0
6 Prelims Yarmouth B W 380-250 1.0 0 0 0 20 0
7 Prelims Windham A L 190-450 1.0 0 0 0 20 0
Total 7.0 0 0 0 140 0

Alan Dickson-Smith, Orono

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims North Yarmouth Academy W 295-215 1.0 0 6 0 20 60
2 Prelims Yarmouth B L 300-305 1.0 1 5 1 20 60
4 Prelims Yarmouth A W 395-260 1.0 1 3 0 20 45
5 Prelims Cony A W 290-245 1.0 0 4 1 20 35
7 Prelims Marshwood L 305-355 1.0 2 1 1 20 35
Total 5.0 4 19 3 100 235

Birch Ellis, Orono

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims North Yarmouth Academy W 295-215 1.0 0 0 0 20 0
2 Prelims Yarmouth B L 300-305 1.0 0 0 1 20 -5
4 Prelims Yarmouth A W 395-260 1.0 0 0 0 20 0
5 Prelims Cony A W 290-245 1.0 0 0 0 20 0
7 Prelims Marshwood L 305-355 1.0 0 0 0 20 0
Total 5.0 0 0 1 100 -5

Dorsa Tajvidi, Orono

Round Stage Opponent Score GP 15 10 -5 TUH Pts
2 Prelims Yarmouth B L 300-305 1.0 1 1 0 20 25
3 Prelims Windham A W 385-185 1.0 3 0 1 20 40
5 Prelims Cony A W 290-245 1.0 0 2 1 20 15
6 Prelims Hebron Academy L 155-435 1.0 0 1 0 20 10
Total 4.0 4 4 2 80 90

Henry Buetens, Orono

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims North Yarmouth Academy W 295-215 1.0 1 0 0 20 15
3 Prelims Windham A W 385-185 1.0 1 0 0 20 15
4 Prelims Yarmouth A W 395-260 1.0 0 0 0 20 0
6 Prelims Hebron Academy L 155-435 1.0 1 0 2 20 5
7 Prelims Marshwood L 305-355 1.0 0 0 1 20 -5
Total 5.0 3 0 3 100 30

Micah Olsen, Orono

Round Stage Opponent Score GP 15 10 -5 TUH Pts
2 Prelims Yarmouth B L 300-305 1.0 0 2 0 20 20
3 Prelims Windham A W 385-185 1.0 0 1 0 20 10
5 Prelims Cony A W 290-245 1.0 2 2 0 20 50
6 Prelims Hebron Academy L 155-435 1.0 0 1 0 20 10
Total 4.0 2 6 0 80 90

Noah Schneider, Orono

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims North Yarmouth Academy W 295-215 1.0 0 3 0 20 30
3 Prelims Windham A W 385-185 1.0 4 2 2 20 70
4 Prelims Yarmouth A W 395-260 1.0 4 3 4 20 70
6 Prelims Hebron Academy L 155-435 1.0 1 2 3 20 20
7 Prelims Marshwood L 305-355 1.0 4 1 1 20 65
Total 5.0 13 11 10 100 255

Aaron Lee, Plymouth A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Gould Academy B W 615-30 0.5 0 0 1 10 -5
2 Prelims Windham A W 355-315 0.5 0 0 0 10 0
4 Prelims Rangeley Lakes W 710-20 1.0 0 0 1 20 -5
6 Prelims Gould Academy A W 475-185 1.0 0 0 0 20 0
Total 3.0 0 0 2 60 -10

Abe Hankens, Plymouth A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Gould Academy B W 615-30 0.5 0 0 0 10 0
2 Prelims Windham A W 355-315 1.0 2 1 0 20 40
3 Prelims Yarmouth A W 360-315 1.0 1 0 0 20 15
4 Prelims Rangeley Lakes W 710-20 0.5 0 0 0 10 0
5 Prelims Deering L 350-365 1.0 0 1 0 20 10
6 Prelims Gould Academy A W 475-185 1.0 0 1 0 20 10
7 Prelims Windham B W 660-95 1.0 0 0 0 20 0
Total 6.0 3 3 0 120 75

Max Shamansky, Plymouth A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Gould Academy B W 615-30 1.0 0 1 0 20 10
2 Prelims Windham A W 355-315 0.5 0 0 0 10 0
3 Prelims Yarmouth A W 360-315 1.0 0 0 0 20 0
4 Prelims Rangeley Lakes W 710-20 0.5 0 1 0 10 10
5 Prelims Deering L 350-365 1.0 0 0 0 20 0
7 Prelims Windham B W 660-95 1.0 0 0 0 20 0
Total 5.0 0 2 0 100 20

Norman Sackett, Plymouth A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Gould Academy B W 615-30 1.0 1 9 0 20 105
2 Prelims Windham A W 355-315 1.0 1 2 0 20 35
3 Prelims Yarmouth A W 360-315 1.0 0 1 0 20 10
4 Prelims Rangeley Lakes W 710-20 1.0 5 5 0 20 125
5 Prelims Deering L 350-365 1.0 2 1 0 20 40
6 Prelims Gould Academy A W 475-185 1.0 1 3 0 20 45
7 Prelims Windham B W 660-95 1.0 5 4 0 20 115
Total 7.0 15 25 0 140 475

Reagan Sutherland, Plymouth A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Gould Academy B W 615-30 1.0 2 4 1 20 65
2 Prelims Windham A W 355-315 1.0 2 2 0 20 50
3 Prelims Yarmouth A W 360-315 1.0 4 4 1 20 95
4 Prelims Rangeley Lakes W 710-20 1.0 2 6 0 20 90
5 Prelims Deering L 350-365 1.0 4 2 0 20 80
6 Prelims Gould Academy A W 475-185 1.0 4 4 0 20 100
7 Prelims Windham B W 660-95 1.0 5 3 0 20 105
Total 7.0 23 25 2 140 585

Jacob Bottcher, Rangeley Lakes

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Gould Academy A W 230-205 1.0 0 4 0 20 40
2 Prelims Windham B L 160-315 1.0 1 2 0 20 35
3 Prelims Gould Academy B L 165-335 1.0 0 2 0 20 20
4 Prelims Plymouth A L 20-710 1.0 0 0 0 20 0
5 Prelims Yarmouth A L 80-425 0.5 1 0 0 10 15
6 Prelims Cony A L 190-270 1.0 0 3 0 20 30
7 Prelims Deering L 60-475 1.0 1 1 0 20 25
Total 6.5 3 12 0 130 165

Kaysyn Woike, Rangeley Lakes

Round Stage Opponent Score GP 15 10 -5 TUH Pts
2 Prelims Windham B L 160-315 0.5 0 0 0 10 0
4 Prelims Plymouth A L 20-710 0.5 0 0 0 10 0
5 Prelims Yarmouth A L 80-425 0.5 0 0 0 10 0
7 Prelims Deering L 60-475 1.0 0 0 0 20 0
Total 2.5 0 0 0 50 0

Natalie Alves, Rangeley Lakes

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Gould Academy A W 230-205 1.0 0 2 0 20 20
2 Prelims Windham B L 160-315 1.0 1 1 2 20 15
3 Prelims Gould Academy B L 165-335 0.5 0 2 0 10 20
4 Prelims Plymouth A L 20-710 1.0 0 0 2 20 -10
5 Prelims Yarmouth A L 80-425 1.0 0 1 2 20 0
6 Prelims Cony A L 190-270 1.0 1 1 5 20 0
7 Prelims Deering L 60-475 1.0 0 0 0 20 0
Total 6.5 2 7 11 130 45

Parker Smith, Rangeley Lakes

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Gould Academy A W 230-205 1.0 0 1 0 20 10
2 Prelims Windham B L 160-315 1.0 0 0 0 20 0
3 Prelims Gould Academy B L 165-335 1.0 0 0 0 20 0
4 Prelims Plymouth A L 20-710 0.5 0 0 0 10 0
5 Prelims Yarmouth A L 80-425 0.5 0 0 0 10 0
6 Prelims Cony A L 190-270 1.0 0 0 0 20 0
Total 5.0 0 1 0 100 10

Tristram Woodman, Rangeley Lakes

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Gould Academy A W 230-205 1.0 0 3 0 20 30
2 Prelims Windham B L 160-315 0.5 0 2 0 10 20
3 Prelims Gould Academy B L 165-335 1.0 1 2 0 20 35
4 Prelims Plymouth A L 20-710 1.0 0 1 0 20 10
5 Prelims Yarmouth A L 80-425 1.0 2 0 0 20 30
6 Prelims Cony A L 190-270 1.0 0 3 0 20 30
Total 5.5 3 11 0 110 155

Troy Hathaway, Rangeley Lakes

Round Stage Opponent Score GP 15 10 -5 TUH Pts
3 Prelims Gould Academy B L 165-335 0.5 0 0 0 10 0
5 Prelims Yarmouth A L 80-425 0.5 0 0 1 10 -5
7 Prelims Deering L 60-475 1.0 0 1 1 20 5
Total 2.0 0 1 2 40 0

Delia Tomkus, Windham A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Yarmouth B W 430-175 1.0 0 1 0 20 10
2 Prelims Plymouth A L 315-355 1.0 0 0 0 20 0
3 Prelims Orono L 185-385 1.0 1 0 1 20 10
4 Prelims Cony A W 590-155 1.0 1 3 0 20 45
5 Prelims Hebron Academy L 330-360 1.0 1 0 0 20 15
6 Prelims Marshwood L 295-345 1.0 1 0 0 20 15
7 Prelims North Yarmouth Academy W 450-190 1.0 1 5 0 20 65
Total 7.0 5 9 1 140 160

Maggie Soule, Windham A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Yarmouth B W 430-175 1.0 1 1 0 20 25
2 Prelims Plymouth A L 315-355 1.0 0 0 0 20 0
3 Prelims Orono L 185-385 1.0 0 1 0 20 10
4 Prelims Cony A W 590-155 1.0 1 0 0 20 15
5 Prelims Hebron Academy L 330-360 1.0 0 0 0 20 0
6 Prelims Marshwood L 295-345 1.0 0 1 0 20 10
7 Prelims North Yarmouth Academy W 450-190 1.0 0 0 0 20 0
Total 7.0 2 3 0 140 60

Mason Bragdon, Windham A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Yarmouth B W 430-175 1.0 6 3 2 20 110
2 Prelims Plymouth A L 315-355 1.0 4 4 4 20 80
3 Prelims Orono L 185-385 1.0 4 1 2 20 60
4 Prelims Cony A W 590-155 1.0 5 3 1 20 100
5 Prelims Hebron Academy L 330-360 1.0 3 2 1 20 60
6 Prelims Marshwood L 295-345 1.0 4 1 0 20 70
7 Prelims North Yarmouth Academy W 450-190 1.0 1 5 0 20 65
Total 7.0 27 19 10 140 545

Sage Bizier, Windham A

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Yarmouth B W 430-175 1.0 1 0 0 20 15
2 Prelims Plymouth A L 315-355 1.0 1 0 0 20 15
3 Prelims Orono L 185-385 1.0 0 0 1 20 -5
4 Prelims Cony A W 590-155 1.0 2 0 0 20 30
5 Prelims Hebron Academy L 330-360 1.0 1 2 0 20 35
6 Prelims Marshwood L 295-345 1.0 1 0 1 20 10
7 Prelims North Yarmouth Academy W 450-190 1.0 0 0 0 20 0
Total 7.0 6 2 2 140 100

Ashlynn Cuthbert, Windham B

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Yarmouth A L 185-335 1.0 0 2 0 20 20
2 Prelims Rangeley Lakes W 315-160 1.0 0 2 1 20 15
3 Prelims Deering L 265-320 1.0 1 0 0 20 15
5 Prelims North Yarmouth Academy W 290-220 1.0 0 1 0 20 10
6 Prelims Gould Academy B W 345-255 1.0 2 0 0 20 30
7 Prelims Plymouth A L 95-660 1.0 1 0 0 20 15
Total 6.0 4 5 1 120 105

Evelyn Demar, Windham B

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Yarmouth A L 185-335 1.0 1 1 0 20 25
2 Prelims Rangeley Lakes W 315-160 1.0 0 3 1 20 25
4 Prelims Gould Academy A L 220-280 1.0 0 0 0 20 0
5 Prelims North Yarmouth Academy W 290-220 1.0 0 0 1 20 -5
7 Prelims Plymouth A L 95-660 1.0 0 0 0 20 0
Total 5.0 1 4 2 100 45

Gavin Williams, Windham B

Round Stage Opponent Score GP 15 10 -5 TUH Pts
2 Prelims Rangeley Lakes W 315-160 1.0 0 0 0 20 0
3 Prelims Deering L 265-320 1.0 0 0 0 20 0
4 Prelims Gould Academy A L 220-280 1.0 0 1 0 20 10
6 Prelims Gould Academy B W 345-255 1.0 0 0 0 20 0
7 Prelims Plymouth A L 95-660 0.5 0 0 0 10 0
Total 4.5 0 1 0 90 10

Julia Demar, Windham B

Round Stage Opponent Score GP 15 10 -5 TUH Pts
1 Prelims Yarmouth A L 185-335 1.0 0 0 0 20 0
