Standings Individuals Scoreboard Team Detail Player Detail Round Report

Team Detail

Cony A

Round Stage Carried To Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Prelims Marshwood L 195-300 2 6 3 20 8 120 15.00
2 Prelims North Yarmouth Academy L 180-375 2 5 4 20 7 120 17.14
3 Prelims Yarmouth B L 50-555 1 1 3 20 2 40 20.00
4 Prelims Windham A L 155-590 3 2 0 20 5 90 18.00
5 Prelims Orono L 245-290 3 6 2 20 9 150 16.67
6 Prelims Rangeley Lakes W 270-190 4 6 4 20 10 170 17.00
7 Prelims Hebron Academy L 285-340 6 4 1 20 10 160 16.00
Total 1-6 21 30 17 140 51 850 16.67

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Abigail Leger 7.0 10 14 4 140 38.57
Jacoby Grotton 7.0 7 12 8 140 26.43
Everett Fongennie 7.0 1 4 2 140 6.43
Cheyenne Trask 7.0 3 0 3 140 4.29

Deering

Round Stage Carried To Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Prelims Hebron Academy L 280-350 5 4 3 20 9 180 20.00
2 Prelims Gould Academy A W 525-70 8 5 3 20 13 370 28.46
3 Prelims Windham B W 320-265 7 3 7 20 10 220 22.00
4 Prelims Gould Academy B W 365-155 6 5 5 20 11 250 22.73
5 Prelims Plymouth A W 365-350 8 2 1 20 10 230 23.00
6 Prelims Yarmouth A W 400-260 9 3 5 20 12 260 21.67
7 Prelims Rangeley Lakes W 475-60 10 3 3 20 13 310 23.85
Total 6-1 53 25 27 140 78 1820 23.33

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Connor Mulligan 12 7.0 22 12 15 140 53.57
Asa Tussing 12 7.0 20 9 5 140 52.14
Spencer Fieldroy 11 5.5 5 3 5 110 14.55
Eve Glessner 9 3.0 2 1 0 60 13.33
Ben Perry 12 5.5 4 0 2 110 9.09

Gould Academy A

Round Stage Carried To Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Prelims Rangeley Lakes L 205-230 2 6 3 20 8 130 16.25
2 Prelims Deering L 70-525 2 1 0 20 3 30 10.00
3 Prelims Marshwood L 255-315 5 4 2 20 9 150 16.67
4 Prelims Windham B W 280-220 5 4 1 20 9 170 18.89
5 Prelims Gould Academy B W 290-170 4 7 1 20 11 165 15.00
6 Prelims Plymouth A L 185-475 4 2 1 20 6 110 18.33
7 Prelims Yarmouth A L 195-355 3 5 4 20 8 120 15.00
Total 2-5 25 29 12 140 54 875 16.20

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Will Brown 7.0 13 15 4 140 46.43
Lucas Barstow 7.0 8 8 5 140 25.00
Andy Moses 7.0 4 6 3 140 15.00

Gould Academy B

Round Stage Carried To Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Prelims Plymouth A L 30-615 1 0 1 20 1 20 20.00
2 Prelims Yarmouth A L 115-380 0 5 1 20 5 70 14.00
3 Prelims Rangeley Lakes W 335-165 3 8 2 20 11 220 20.00
4 Prelims Deering L 155-365 2 4 1 20 6 90 15.00
5 Prelims Gould Academy A L 170-290 1 7 3 20 8 100 12.50
6 Prelims Windham B L 255-345 3 5 0 20 8 160 20.00
7 Prelims Yarmouth B L 155-470 5 2 0 20 7 60 8.57
Total 1-6 15 31 8 140 46 720 15.65

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Noa Tsapis 7.0 7 14 1 140 34.29
Ian Brown 7.0 7 9 4 140 25.00
Dia Kersey 7.0 1 7 3 140 10.00
Toby McGure 7.0 0 1 0 140 1.43

Hebron Academy

Round Stage Carried To Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Prelims Deering W 350-280 5 5 1 20 10 230 23.00
2 Prelims Marshwood W 485-105 5 10 2 20 15 320 21.33
3 Prelims North Yarmouth Academy W 445-165 7 6 2 20 13 290 22.31
4 Prelims Yarmouth B W 350-315 4 5 4 20 9 260 28.89
5 Prelims Windham A W 360-330 6 5 0 20 11 220 20.00
6 Prelims Orono W 435-155 7 6 4 20 13 290 22.31
7 Prelims Cony A W 340-285 4 6 0 20 10 220 22.00
Total 7-0 38 43 13 140 81 1830 22.59

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Quin Doyle 11 7.0 37 38 13 140 124.29
Sylvie Gill 11 7.0 1 1 0 140 3.57
Louisa Strong 11 7.0 0 2 0 140 2.86
David Lee 9 7.0 0 2 0 140 2.86

Marshwood

Round Stage Carried To Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Prelims Cony A W 300-195 2 8 0 20 10 190 19.00
2 Prelims Hebron Academy L 105-485 2 1 1 20 3 70 23.33
3 Prelims Gould Academy A W 315-255 5 3 0 20 8 210 26.25
4 Prelims North Yarmouth Academy W 445-245 3 9 0 20 12 310 25.83
5 Prelims Yarmouth B L 300-370 4 4 0 20 8 200 25.00
6 Prelims Windham A W 345-295 5 5 2 20 10 230 23.00
7 Prelims Orono W 355-305 5 6 0 20 11 220 20.00
Total 5-2 26 36 3 140 62 1430 23.06

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Maddie Getchell 7.0 12 24 1 140 59.29
Max Curry 7.0 9 3 0 140 23.57
Kaylee Gilbert 7.0 5 5 2 140 16.43
Ozzie Gilbert 7.0 0 4 0 140 5.71

North Yarmouth Academy

Round Stage Carried To Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Prelims Orono L 215-295 1 7 0 20 8 130 16.25
2 Prelims Cony A W 375-180 3 10 0 20 13 230 17.69
3 Prelims Hebron Academy L 165-445 3 3 0 20 6 90 15.00
4 Prelims Marshwood L 245-445 2 6 1 20 8 160 20.00
5 Prelims Windham B L 220-290 2 5 0 20 7 140 20.00
6 Prelims Yarmouth B W 380-250 6 5 0 20 11 240 21.82
7 Prelims Windham A L 190-450 4 3 0 20 7 100 14.29
Total 2-5 21 39 1 140 60 1090 18.17

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Olivia Hamilton 12 7.0 10 14 0 140 41.43
Hadley Smith 11 7.0 7 19 1 140 41.43
Chloe Shewanick 11 7.0 4 6 0 140 17.14
Zoe Collins 12 7.0 0 0 0 140 0.00

Orono

Round Stage Carried To Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Prelims North Yarmouth Academy W 295-215 1 9 0 20 10 190 19.00
2 Prelims Yarmouth B L 300-305 2 8 2 20 10 200 20.00
3 Prelims Windham A W 385-185 8 3 3 20 11 250 22.73
4 Prelims Yarmouth A W 395-260 5 6 4 20 11 280 25.45
5 Prelims Cony A W 290-245 2 8 2 20 10 190 19.00
6 Prelims Hebron Academy L 155-435 2 4 5 20 6 110 18.33
7 Prelims Marshwood L 305-355 6 2 3 20 8 210 26.25
Total 4-3 26 40 19 140 66 1430 21.67

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Noah Schneider 11 5.0 13 11 10 100 51.00
Alan Dickson-Smith 10 5.0 4 19 3 100 47.00
Micah Olsen 10 4.0 2 6 0 80 22.50
Dorsa Tajvidi 12 4.0 4 4 2 80 22.50
Henry Buetens 12 5.0 3 0 3 100 6.00
Birch Ellis 12 5.0 0 0 1 100 -1.00

Plymouth A

Round Stage Carried To Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Prelims Gould Academy B W 615-30 3 14 2 20 17 440 25.88
2 Prelims Windham A W 355-315 5 5 0 20 10 230 23.00
3 Prelims Yarmouth A W 360-315 5 5 1 20 10 240 24.00
4 Prelims Rangeley Lakes W 710-20 7 12 1 20 19 490 25.79
5 Prelims Deering L 350-365 6 4 0 20 10 220 22.00
6 Prelims Gould Academy A W 475-185 5 8 0 20 13 320 24.62
7 Prelims Windham B W 660-95 10 7 0 20 17 440 25.88
Total 6-1 41 55 4 140 96 2380 24.79

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Reagan Sutherland 7.0 23 25 2 140 83.57
Norman Sackett 7.0 15 25 0 140 67.86
Abe Hankens 6.0 3 3 0 120 12.50
Max Shamansky 5.0 0 2 0 100 4.00
Aaron Lee 3.0 0 0 2 60 -3.33

Rangeley Lakes

Round Stage Carried To Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Prelims Gould Academy A W 230-205 0 10 0 20 10 130 13.00
2 Prelims Windham B L 160-315 2 5 2 20 7 90 12.86
3 Prelims Gould Academy B L 165-335 1 6 0 20 7 90 12.86
4 Prelims Plymouth A L 20-710 0 1 2 20 1 20 20.00
5 Prelims Yarmouth A L 80-425 3 1 3 20 4 40 10.00
6 Prelims Cony A L 190-270 1 7 5 20 8 130 16.25
7 Prelims Deering L 60-475 1 2 1 20 3 30 10.00
Total 1-6 8 32 13 140 40 530 13.25

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Tristram Woodman 5.5 3 11 0 110 28.18
Jacob Bottcher 6.5 3 12 0 130 25.38
Natalie Alves 6.5 2 7 11 130 6.92
Parker Smith 5.0 0 1 0 100 2.00
Troy Hathaway 2.0 0 1 2 40 0.00
Kaysyn Woike 2.5 0 0 0 50 0.00

Windham A

Round Stage Carried To Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Prelims Yarmouth B W 430-175 8 5 2 20 13 270 20.77
2 Prelims Plymouth A L 315-355 5 4 4 20 9 220 24.44
3 Prelims Orono L 185-385 5 2 4 20 7 110 15.71
4 Prelims Cony A W 590-155 9 6 1 20 15 400 26.67
5 Prelims Hebron Academy L 330-360 5 4 1 20 9 220 24.44
6 Prelims Marshwood L 295-345 6 2 1 20 8 190 23.75
7 Prelims North Yarmouth Academy W 450-190 2 10 0 20 12 320 26.67
Total 3-4 40 33 13 140 73 1730 23.70

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Mason Bragdon 7.0 27 19 10 140 77.86
Delia Tomkus 7.0 5 9 1 140 22.86
Sage Bizier 7.0 6 2 2 140 14.29
Maggie Soule 7.0 2 3 0 140 8.57

Windham B

Round Stage Carried To Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Prelims Yarmouth A L 185-335 1 5 0 20 6 120 20.00
2 Prelims Rangeley Lakes W 315-160 2 9 3 20 11 210 19.09
3 Prelims Deering L 265-320 4 4 1 20 8 170 21.25
4 Prelims Gould Academy A L 220-280 1 7 3 20 8 150 18.75
5 Prelims North Yarmouth Academy W 290-220 5 7 3 20 12 160 13.33
6 Prelims Gould Academy B W 345-255 6 4 3 20 10 230 23.00
7 Prelims Plymouth A L 95-660 3 0 2 20 3 60 20.00
Total 3-4 22 36 15 140 58 1100 18.97

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Nick Davenport 7.0 9 21 10 140 42.14
Julia Demar 5.5 8 5 2 110 29.09
Ashlynn Cuthbert 6.0 4 5 1 120 17.50
Evelyn Demar 5.0 1 4 2 100 9.00
Gavin Williams 4.5 0 1 0 90 2.22

Yarmouth A

Round Stage Carried To Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Prelims Windham B W 335-185 2 8 5 20 10 250 25.00
2 Prelims Gould Academy B W 380-115 4 8 4 20 12 260 21.67
3 Prelims Plymouth A L 315-360 6 3 1 20 9 200 22.22
4 Prelims Orono L 260-395 2 6 2 20 8 180 22.50
5 Prelims Rangeley Lakes W 425-80 7 6 4 20 13 280 21.54
6 Prelims Deering L 260-400 3 5 1 20 8 170 21.25
7 Prelims Gould Academy A W 355-195 5 6 2 20 11 230 20.91
Total 4-3 29 42 19 140 71 1570 22.11

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Caroline Gerber 7.0 17 15 10 140 50.71
Kevin Carr 7.0 7 12 6 140 27.86
Adam Strobel 7.0 4 8 3 140 17.86
Chester Parish 7.0 1 7 0 140 12.14

Yarmouth B

Round Stage Carried To Opponent Score 15 10 -5 TUH BHrd BPts PPB
1 Prelims Windham A L 175-430 2 4 1 20 6 110 18.33
2 Prelims Orono W 305-300 3 6 2 20 9 210 23.33
3 Prelims Cony A W 555-50 8 8 1 20 16 360 22.50
4 Prelims Hebron Academy L 315-350 5 4 2 20 9 210 23.33
5 Prelims Marshwood W 370-300 7 4 3 20 11 240 21.82
6 Prelims North Yarmouth Academy L 250-380 6 2 2 20 8 150 18.75
7 Prelims Gould Academy B W 470-155 7 6 0 20 13 305 23.46
Total 4-3 38 34 11 140 72 1585 22.01

Player Year/Grade GP 15 10 -5 TUH PP20TUH
Hadley Dillon 7.0 18 10 8 140 47.14
Elise Garcia 7.0 12 12 2 140 41.43
James Gerber 7.0 5 8 0 140 22.14
Finn Marianski 7.0 3 4 1 140 11.43
Made with YellowFruit 🍌